Here’s a quick question? Have you ever visited your favorite restaurant, and discovered that the menu you were served isn’t the same one you received weeks ago? Especially when the new one contains new prices that are higher than the previous menu.
How did you feel? Good? Bad? Just there? Let me know in the comments section.
Changing these menus may seem very little to you as the customer, but to the management, it has incurred a cost that they need to get back. Hence the name, Menu costs.
Continue reading, as we discuss menu costs in details.
Menu costs are a type of cost incurred by companies as a result of a change in their prices. Let’s take for instance, a restaurant. When the management of a restaurant intends to change the prices, the cost of changing the menus so that they show the new prices must be taken into consideration.
In this situation, the management would need to calculate and determine if the increase in prices will cover the cost of printing new menus.
Menu costs can be said to be one of the New Keynesian microeconomics explanation for macroeconomic price-stickiness, and this may be a leading cause of the inability of the economy to adapt to evolving macroeconomics conditions.
With high inflation rates, companies must change their prices frequently so they can keep up with the changes in the economy.
Furthermore, the name rises from restaurants literally printing new menus, but financial professionals use it to refer to the costs of changing nominal prices in general.
They can be referred to as costs of information, decision, and implementation resulting in bounded rationality.
Hence, due to these expenses, companies sometimes do not regularly change their prices with every change that happens in demand and supply and this, in turn, leads to nominal rigidity.
In general, the aftermath of the company on a small shift in price is relatively small compared to the costs of letting the public know of this new development.
Hence, the company would rather remain in a little disequilibrium than incur and have to deal with the menu costs.
READ ALSO: Penetration Pricing Strategy: Guide for Emerging Markets
Menu costs are one of the costs of inflation. In an economy with hyperinflation -50% or more – menu costs can be a major problem, because you have to continuously change your prices.
As opposed to what economical professionals from the New Classical Macroeconomics think, which is that business cycles are founded by shifts in supply which emanate from technological shocks, New Keynesian economists are of the opinion that business cycles are originated by price stickiness.
This price stickiness might be explained by menu costs, since the slow adjustment of the economy may explain business cycles.
There has been a big debate over this particular question: are these menu costs really large enough to cause business cycles?
According to Daniel Levy in one of his articles, he demonstrates using empirical evidence, that these menu costs are indeed large enough to cause business cycles.
The authors utilize store-level data from five multi-store supermarket chains to directly measure menu costs. They find that the menu costs per store at those chains average more than 35% of net profit margins, which may be forming a barrier to price changes.
When applying these findings to theoretical models of menu costs, the authors conclude that these menu costs are large enough to be capable of having macroeconomic significance.
Furthermore, they believe that these menu costs may cause considerable nominal rigidity in other industries or markets, thus amplifying the effects on business cycles.
These menu costs, they say, vary largely due to local and regional legislation, which may require, for instance, a separate price tag on each item, thus increasing menu costs.
Below are some Menu Costs from popular food outlets.
READ ALSO: PLANNING RESTAURANT BUSINESS: 10+ Tips to start off rightly
McRib Meal | $7.89 | Not Available After Midnight |
McRib Meal | $9.28 | Large, Not Available After Midnight |
Big Mac Meal | $9.99 | |
Big Mac Meal | $11.00 | Large |
Bacon Quarter Pounder with Cheese Meal | $10.93 | |
Bacon Quarter Pounder with Cheese Meal | $12.13 | Large |
Quarter Pounder with Cheese Meal | $10.24 | |
Quarter Pounder with Cheese Meal | $10.80 | Large |
Double Bacon Quarter Pounder with Cheese Meal | $12.31 | |
Double Bacon Quarter Pounder with Cheese Meal | $13.78 | Large |
Double Quarter Pounder with Cheese Meal | $11.39 | |
Double Quarter Pounder with Cheese Meal | $12.61 | Large |
2 Cheeseburger Meal | $6.89 | |
2 Cheeseburger Meal | $8.22 | Large |
Triple Cheeseburger Meal | $5.78 | |
Triple Cheeseburger Meal | $6.88 | Large |
Quarter Pounder with Cheese Deluxe Meal | $10.48 | |
Quarter Pounder with Cheese Deluxe Meal | $11.93 | Large |
Double Quarter Cheese Deluxe Meal | $9.98 | |
Double Quarter Cheese Deluxe Meal | $11.18 | Large |
Crispy Buttermilk Chicken Meal | $10.34 | Not Available After Midnight |
Crispy Buttermilk Chicken Meal | $11.58 | Large, Not Available After Midnight |
6 Piece McNuggets Meal | $6.45 | |
6 Piece McNuggets Meal | $7.78 | Large |
10 Piece McNuggets Meal | $9.65 | |
10 Piece McNuggets Meal | $10.66 | Large |
Filet O Fish Meal | $9.32 | Not Available After Midnight |
Filet O Fish Meal | $10.54 | Large, Not Available After Midnight |
Hot and Spicy McChicken Meal | $6.18 | |
Hot and Spicy McChicken Meal | $7.38 | Large |
40 McNuggets& 2 L Fries | $16.00 | |
40 McNuggets& 2 L Fries | $13.90 | |
Classic Big Mac Pack | $16.00 | |
13 Cookie Tote | $4.39 |
Sweets & Treats
Shake (Chocolate, Vanilla, Strawberry) | $2.52 | Small |
Shake (Chocolate, Vanilla, Strawberry) | $2.99 | Medium |
Shake (Chocolate, Vanilla, Strawberry) | $3.39 | Large |
Regular Chips Ahoy! McFlurry | $2.99 | |
Regular M&M McFlurry | $2.99 | |
Regular Oreo McFlurry | $2.99 | |
Caramel Sundae | $2.63 | |
Hot Fudge Sundae | $2.63 | |
Plain Sundae | $2.63 | |
1 Cookie | $0.59 | |
3 Pack Of Cookies | $1.39 | |
13 Cookie Tote | $4.39 | |
Apple Pie | $1.60 | |
Holiday Pie | $1.60 |
Happy Meal
Happy Meal includes Kids French Fries, Side & Drink
Hamburger – Happy Meal | $4.55 | |
4 Piece Chicken McNugget – Happy Meal | $4.09 |
Fries, Sides & More
French Fries | $2.29 | Small |
French Fries | $3.21 | Medium |
French Fries | $4.01 | Large |
Apple Slices | $0.50 |
McCafé
Iced Peppermint Coffee | $2.29 | Small |
Iced Peppermint Coffee | $3.19 | Medium |
Iced Peppermint Coffee | $3.89 | Large |
Premium Roast Coffee | $1.71 | Small |
Premium Roast Coffee | $2.06 | Medium |
Premium Roast Coffee | $2.29 | Large |
Decaf Coffee | $1.71 | Small |
Decaf Coffee | $2.06 | Medium |
Decaf Coffee | $2.29 | Large |
Hot Tea | $1.39 | Small |
Hot Tea | $1.59 | Medium |
Hot Tea | $1.89 | Large |
Iced Coffee | $2.63 | Medium |
Iced Coffee | $2.69 | Large |
Iced Caramel Coffee | $2.63 | Medium |
Iced Caramel Coffee | $2.69 | Large |
Iced Hazelnut Coffee | $2.63 | Medium |
Iced Hazelnut Coffee | $2.69 | Large |
Iced French Vanilla Coffee | $2.63 | Medium |
Iced French Vanilla Coffee | $2.69 | Large |
Iced Sugar Free Vanilla Coffee | $2.63 | Medium |
Iced Sugar Free Vanilla Coffee | $2.69 | Large |
Hot Chocolate(Peppermint, Nonfat Peppermint, Premium) | $2.29 | Small |
Hot Chocolate(Peppermint, Nonfat Peppermint, Premium) | $2.98 | Medium |
Hot Chocolate(Peppermint, Nonfat Peppermint, Premium) | $3.89 | Large |
Frappé(Mocha, Caramel) | $2.00 | Small |
Frappé(Mocha, Caramel) | $4.01 | Medium |
Frappé(Mocha, Caramel) | $5.05 | Large |
Macchiato(Caramel, Iced Caramel) | $2.00 | Small |
Macchiato(Caramel, Iced Caramel) | $3.32 | Medium |
Macchiato(Caramel, Iced Caramel) | $3.29 | Large |
Mocha(Peppermint, Nonfat Peppermint, Iced Peppermint) | $2.00 | Small |
Mocha(Peppermint, Nonfat Peppermint, Iced Peppermint) | $2.89 | Medium |
Mocha(Peppermint, Nonfat Peppermint, Iced Peppermint) | $3.39 | Large |
Mocha | $2.00 | Small |
Mocha | $2.79 | Medium |
Mocha | $3.29 | Large |
Iced Mocha | $2.00 | Small |
Iced Mocha | $2.79 | Medium |
Iced Mocha | $3.29 | Large |
Iced Nonfat Mocha | $2.00 | Small |
Iced Nonfat Mocha | $2.79 | Medium |
Iced Nonfat Mocha | $3.29 | Large |
Smoothie(Strawberry Banana, Mango Pineapple) | $2.00 | Small |
Smoothie(Strawberry Banana, Mango Pineapple) | $2.99 | Medium |
Smoothie(Strawberry Banana, Mango Pineapple) | $3.49 | Large |
Latte | $2.00 | Small |
Latte | $3.32 | Medium |
Latte | $4.24 | Large |
Latte(Nonfat, Caramel, Hazelnut, French Vanilla, French Vanilla, Sugar Free Vanilla ) | $2.00 | Small |
Latte(Nonfat, Caramel, Hazelnut, French Vanilla, French Vanilla, Sugar Free Vanilla ) | $3.32 | Medium |
Latte(Nonfat, Caramel, Hazelnut, French Vanilla, French Vanilla, Sugar Free Vanilla ) | $4.24 | Large |
Iced Latte | $2.00 | Small |
Iced Latte | $2.89 | Medium |
Iced Latte | $3.59 | Large |
Iced Latte(Caramel, Hazelnut, Sugar Free Vanilla, Nonfat Sugar Free Vanilla) | $2.00 | Small |
Iced Latte(Caramel, Hazelnut, Sugar Free Vanilla, Nonfat Sugar Free Vanilla) | $2.89 | Medium |
Iced Latte(Caramel, Hazelnut, Sugar Free Vanilla, Nonfat Sugar Free Vanilla) | $3.59 | Large |
Iced Latte(French Vanilla, Iced Nonfat French Vanilla) | $2.59 | Small |
Iced Latte(French Vanilla, Iced Nonfat French Vanilla) | $2.99 | Medium |
Iced Latte(French Vanilla, Iced Nonfat French Vanilla) | $3.89 | Large |
Cappuccino | $2.00 | Small |
Cappuccino | $2.79 | Medium |
Cappuccino | $3.29 | Large |
Cappuccino(Nonfat, Vanilla, Nonfat Vanilla, Sugarfree Vanilla, Hazelnut, Caramel) | $2.00 | Small |
Cappuccino(Nonfat, Vanilla, Nonfat Vanilla, Sugarfree Vanilla, Hazelnut, Caramel) | $2.79 | Medium |
Cappuccino(Nonfat, Vanilla, Nonfat Vanilla, Sugarfree Vanilla, Hazelnut, Caramel) | $3.29 | Large |
Americano | $2.00 | Small |
Americano | $2.79 | Medium |
Americano | $3.29 | Large |
McCafé Bakery
McCafé Blueberry Muffin | $1.99 | |
McCafé Apple Fritter | $2.19 | |
McCafé Cinnamon Roll | $2.49 |
Beverages
Fanta Orange | $1.00 | Small |
Fanta Orange | $1.29 | Medium |
Fanta Orange | $1.59 | Large |
MIX by Sprite Tropic Berry | $1.00 | Small |
MIX by Sprite Tropic Berry | $1.29 | Medium |
MIX by Sprite Tropic Berry | $1.59 | Large |
Light Lemonade | $1.00 | Small |
Light Lemonade | $1.29 | Medium |
Light Lemonade | $1.59 | Large |
Minute Maid® Orange Juice | $1.00 | Small |
Minute Maid® Orange Juice | $1.29 | Medium |
Minute Maid® Orange Juice | $1.59 | Large |
Dasani® Bottled Water | $1.29 | |
Milk | $1.00 | |
Chocolate Milk | $1.00 | |
Honest Kids® Organic Apple Juice Drink | $0.99 | |
Unsweetened Iced Tea | $1.00 | Small |
Unsweetened Iced Tea | $1.49 | Medium |
Unsweetened Iced Tea | $1.59 | Large |
Sweet Iced Tea | $1.00 | Small |
Sweet Iced Tea | $1.49 | Medium |
Sweet Iced Tea | $1.59 | Large |
Individual Items
McRib | $4.35 | Not Available After Midnight |
Big Mac | $6.19 | |
Bacon Quarter Pounder with Cheese | $8.13 | |
Quarter Pounder with Cheese | $6.64 | |
Double Bacon Quarter Pounder with Cheese | $9.54 | |
Double Quarter Pounder with Cheese | $8.15 | |
Cheeseburger | $2.05 | |
Double Cheeseburger | $2.75 | |
Hamburger | $1.71 | |
Triple Cheeseburger | $4.47 | |
Quarter Pounder with Cheese Deluxe | $6.99 | |
Double Quarter Cheese Deluxe | $6.89 | |
McDouble | $2.51 | |
Bacon McDouble | $3.32 | |
Crispy Buttermilk Chicken | $7.00 | Not Available After Midnight |
4 Piece McNuggets | $1.99 | |
6 Piece McNuggets | $2.30 | |
10 Piece McNuggets | $5.85 | |
20 Piece McNuggets | $7.11 | |
Filet O Fish | $5.85 | |
McChicken | $2.29 | |
Hot and Spicy McChicken | $2.15 | |
40 McNuggets | $13.90 |
Breakfast
Bacon Egg Cheese Biscuit | $5.16 | |
Sausage Egg Biscuit | $5.27 | |
Sausage Biscuit | $2.06 | |
McChicken Biscuit | $2.86 | |
Biscuit | $1.36 | |
Egg McMuffin | $5.27 | |
Sausage Egg McMuffin | $4.93 | |
Bacon Egg Cheese McMuffin | $4.39 | |
Bacon Egg Cheese McGriddle | $5.39 | |
Sausage McGriddle | $3.44 | |
Sausage Egg Cheese McGriddle | $5.74 | |
Chicken McGriddle | $4.12 | |
Sausage Burrito | $2.28 |
Caffè Americano | $3.15 |
Blonde Roast | $2.75 |
CaffèMisto | $3.65 |
Featured Starbucks® Dark Roast Coffee | $2.75 |
Pike Place® Roast | $2.75 |
Decaf Pike Place® Roast | $2.75 |
Cappuccino | $4.45 |
Flat White | $5.15 |
Honey Almondmilk Flat White | $6.15 |
Caffè Latte | $4.45 |
Cinnamon Dolce Latte | $5.25 |
Starbucks® Blonde Vanilla Latte | $4.95 |
Coconutmilk Cascara Latte with Starbucks® Blonde Espresso | $5.65 |
Honey Oatmilk Latte | $6.15 |
Caramel Brulée Latte | $5.65 |
Chestnut Praline Latte | $5.65 |
Pistachio Latte | $5.65 |
Espresso Macchiato | $2.95 |
Caramel Macchiato | $5.25 |
Caffè Mocha | $4.95 |
White Chocolate Mocha | $5.25 |
Toasted White Chocolate Mocha | $5.65 |
Peppermint White Chocolate Mocha | $5.65 |
Peppermint Mocha | $5.65 |
Coffee Traveler – Starbucks® Blonde Roast | $20.65 |
Coffee Traveler – Pike Place® Roast | $20.65 |
Coffee Traveler – Decaf Pike Place® Roast | $20.65 |
Coffee Traveler – Dark Roast | $20.65 |
What are menu costs and shoe leather costs?
Shoeleather costs are what consumers incur when they decrease their money holdings. The costs of adjusting pricing are referred to as menu costs. When inflation distorts relative pricing, consumer decisions are affected, which is a problem known as relative price variability.
How do you create a menu cost?
The simplest and most popular method for pricing a menu of food is to start with the ideal food cost for each item and the price needed to attain it. The portion of a menu item’s price that is spent on purchasing and preparing it is called the food cost. The average restaurant has a food expense of between 28 and 35%.
What are menu prices made up of?
It is crucial to recognize three key factors in order to properly price food: Ingredient cost is a direct expense. Direct Costs – Overheads and incidentals. Targeted for to be competitive and viable profit margin.
Why is it called menu cost?
The cost of printing new menus when eateries modify the prices of products is where the phrase first appeared. But economists have broadened the use of this phrase to encompass more general expenses associated with price changes.
Why price is important in menu?
For many patrons, the menu price is the main consideration when selecting a restaurant [1]. The right menu pricing plan is crucial from the perspective of the restaurant owner because it will determine whether or not people choose to eat at your establishment.
What is a plate cost?
Calculating the expenditures necessary to prepare a menu item is known as “plate costs” or “portion costs.” Many restaurants keep track of their Cost of Goods Sold (COGS), a wonderful high-level metric that makes it easier to see how much it costs to produce each item you sell in a given period of time.
Why the price is important?
Pricing is crucial because it establishes how much your products are worth to you to produce and to your customers to utilize. Customers may determine whether an item is worthwhile of their time and investment based on its actual pricing.
FAQs
How do you explain menu cost?
In economics, a menu cost is the cost to a firm resulting from changing its prices. The name stems from the cost of restaurants literally printing new menus, but economists use it to refer to the costs of changing nominal prices in general.
How do you do menu costing?
Break each expense down to a daily dollar amount. Next, calculate the average number of meals served per day. Each meal served must absorb a percentage of your overhead costs – the more meals, the less cost burden they bear. The equation is: Overheads divided by meals served = Overhead cost per meal.
What is menu cost in e commerce?
Menu costs are the costs a firm incurs to change its prices. The name stems from the cost for a restaurant to print new menus. For example, e-commerce firms typically have low menu costs and may frequently experiment with prices.