Are you looking for the best cheap Samsung phones to get in 2023? Then you have come to the right place.
When it comes to great budget phones, everyone knows that Samsung is the undisputable king. When considering which cheap Samsung phone to buy, you have to keep a few things in mind, primarily your budget.
However, the good news here is that, no matter what your needs are, there’s an affordable Samsung phone out there for you.
Cheapest Samsung Phones For You in 2023
Samsung Galaxy A03 Core (₦50,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A03 |
Available | Available |
Release Date | 2021, November |
BODY | |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 211 g (7.44 oz) |
Colors | Black, Blue |
Body Material | Plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Type | PLS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 21.1/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 8 MP, f/2.0, AF |
Features | LED flash |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 |
HARDWARE | |
OS | Android 11 (Go edition) |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Standard Charger |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP |
GPS | GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Samsung Galaxy A02 (₦60,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A02 |
Status | Available |
Release Date | 2021, January |
BODY | |
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 206 g (7.27 oz) |
Colors | Black, Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Type | PLS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
Features | LED flash |
Videos | 1080p@30fps |
Front | 5 MP, f/2.0 |
HARDWARE | |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Mediatek MT6739W (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
RAM | 2GB / 3GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Standard Charger |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Accelerometer Virtual proximity sensing |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Samsung Galaxy A11 (₦65,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A11 |
Status | Available |
Release Date | 2020, May |
BODY | |
Dimensions | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
Weight | 177 g (6.24 oz) |
Colors | Black, White, Blue, Red |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.4 inches |
Type | PLS LCD |
Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
PPI | 268 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A115U |
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 – SM-A115U |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/1.8, 27mm (wide), AF 5 MP, f/2.2, 115? (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0 1080p@30fps |
HARDWARE | |
OS | Android 11, upgradable to Android 12, One UI 4.1 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 2GB / 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Samsung Galaxy A03s (₦70,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A03s |
Available | Available |
Release Date | 2021, August |
BODY | |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) |
Colors | Black, Blue. White |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.5 inches |
Type | PLS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A037U |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 2, 4, 5, 7, 12, 13, 14, 25, 26, 41, 66, 71 – SM-A037U |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 1080p@30fps |
HARDWARE | |
OS | Android 11, One UI 3.1 Core |
Chipset | MediaTek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Samsung Galaxy A02s (₦75,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A02s |
Available | Available |
Release Date | 2021, January |
BODY | |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) |
Colors | Black, White, Red, Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.5 inches |
Type | PLS IPS |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 |
HARDWARE | |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 1GB / 2GB / 3GB / 4GB |
Storage | 16GB / 32GB / 64GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Active noise cancellation with dedicated mic |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Samsung Galaxy A12 (₦80,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A12 |
Status | Available |
Release Date | 2020, December |
BODY | |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Colors | Black, White, Blue, Red |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | PLS IPS |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, f/2.2,<br>1080p@30fps |
HARDWARE | |
OS | Android 11, upgradable to Android 12, One UI 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2GB / 3GB / 4GB / 6GB |
Storage | 32GB / 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Fingerprint (side-mounted), accelerometer<br>Virtual proximity sensing |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Samsung Galaxy A30 (₦90,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A30 |
Status | Available |
Release Date | 2019, March |
BODY | |
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Colors | Black, Blue, Red, White |
Body Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Type | Super AMOLED |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 16 MP, f/1.7, PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm 1080p@30fps |
HARDWARE | |
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
RAM | 3GB/4GB |
Storage | 32GB/64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 15W |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Loudspeaker Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Samsung Galaxy A23 (₦107,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A23 |
Status | Available |
Release Date | 2022, March |
BODY | |
Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Colors | Black, White, Peach, Blue |
Body Material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.6 inches |
Type | PLS LCD, 90Hz |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123? (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, f/2.2, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 13, One UI 5 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 4GB / 6GB / 8GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 25W Wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
Samsung Galaxy A22 (₦110,000)
BASIC INFO | |
Brand | Samsung |
Model | A22 |
Status | Available |
Release Date | 2021, July |
BODY | |
Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Colors | Black, White, Mint, Violet |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.4 inches |
Type | Super AMOLED, 90Hz, 600 nits |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 274 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm 1080p@30fps |
HARDWARE | |
OS | Android 12, upgradable to Android 13, One UI 5 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 64GB /128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 15W Wired |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck Yes Louspeaker Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity Virtual proximity sensing |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
Samsung Galaxy A14 (₦116,000)
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A14 |
Status | Available |
Release Date | 2023, March |
BODY | |
Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
Weight | 201 g (7.09 oz) |
Colors | Black, Dark Red, Silver, Green |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | PLS LCD |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 13 MP, f/2.0, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 13, One UI Core 5 |
Chipset | Mediatek MT6769 Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 15W wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeakers Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes |
Recommended Articles
- THE BEST PC RACING GAMES TO TRY IN 2023
- BEST PODCAST APPS IN 2023 (For Android, iOS & iPad)
- THE BEST IPAD FOR KIDS IN 2023
- BEST SPORTS CARS UNDER 30K IN 2023 (Updated List)
- Best Smartphone for Seniors: Top 7 in 2023
- BEST CHEAP 5G PHONES FOR 2023