What is Fortune Global 500?
The Fortune Global 500, commonly referred to as the Global 500 list, is an annual ranking of the world’s top 500 companies based on sales and revenue. Fortune magazine compiles and publishes the list every year. This article reveals all you should know about the Fortune 500 Global company list, including recent updates.
Methodology
The Global list, until 1989, listed only non-US industrial businesses under the term, “International 500”, but the Fortune 500, on the other hand, contained and currently contains only US companies.
Consequently, companies from the United States were added in 1990 to create a genuinely worldwide list of major industrial businesses rated by sales. The Fortune Global 500 Company list has been in its current format since 1995, including top financial businesses and service providers by revenue.
REVENUES
Excise taxes are not included in the revenue statistics, which include consolidated subsidiaries and reported revenues from ceased activities. The sum of gross interest income and gross noninterest income is referred to as revenue by banks. Revenue, basically includes premium and annuity income, investment income, realized capital gains or losses, and other income for insurance businesses, but does not include deposits.
Distribution Across the Globe
The geographical company distribution of the Fortune Global 500 rankings has changed dramatically since 2001. The number of companies based in North America fell from 215 in 2001 to 143 in 2017 decreasing further to 121 for the whole of the U.S in 2020. Asian-based enterprises raised their contribution from 197 in 2017 to 207 in 2020. The majority of this expansion can be attributed to the quick increase in the number of Chinese Global 500 firms, which increased from 10 in 2001 to 109 in 2017 and then 124 in 2020. Over the same time period, the number of enterprises based in Europe fell from 158 to 143 to 22.
What are the Fortune Global 500 Companies 2024?
Fortune magazine’s yearly feature (issued every July) ranks the world’s largest corporations by revenue. This year’s was, however, delayed; released sometime in August.
For the Global 500 companies in 2024, Walmart topped the list for the eighth year in a row, and for the 16th time since 1995. Mainland China (including Hong Kong) has the most companies on the list once again, with 135, up 11 from last year. With Taiwan included, Greater China now has a total population of 143 million people. And with 122 points, the United States has gained one, while Japan has maintained its position with 53 points. The companies on the list for 2024 are located in 220 cities across 31 nations. There are 23 female CEOs of FORTUNE Global 500 businesses this year, nine more than last year.
According to reports from Fortune.com, the Fortune Global 500 companies generated $31.7 trillion in revenue, accounting for more than a third of global GDP. They also brought in $31.7 trillion in sales (down 5%), $1.6 trillion in profit (down 20%), and employed 69.7 million people around the world.
Furthermore, Apple (No. 6) made $57 billion in earnings in 2021, putting an end to Saudi Aramco’s (No. 14) two-year reign as the FORTUNE Global 500’s most successful firm.
Fortune Global 200 of 500 Company List of 2024
While we await the 2024 Fortune Global 500 Company list, here are the top 200 companies from 2022 Take a deep breath, do your analysis and make your predictions in the comment section.
RANK | NAME | |
---|---|---|
1 | Walmart | |
2 | Saudi Aramco | |
3 | State Grid | |
4 | Amazon | |
5 | China National Petroleum | |
6 | Sinopec Group | |
7 | Exxon Mobil | |
8 | Apple | |
9 | Shell | |
10 | UnitedHealth Group | |
11 | CVS Health | |
12 | Trafigura Group | |
13 | China State Construction Engineering | |
14 | Berkshire Hathaway | |
15 | Volkswagen | |
16 | Uniper | |
17 | Alphabet | |
18 | McKesson | |
19 | Toyota Motor | |
20 | TotalEnergies | |
21 | Glencore | |
22 | BP | |
23 | Chevron | |
24 | Cencora | |
25 | Samsung Electronics | |
26 | Costco Wholesale | |
27 | Hon Hai Precision Industry | |
28 | Industrial & Commercial Bank of China | |
29 | China Construction Bank | |
30 | Microsoft | |
31 | Stellantis | |
32 | Agricultural Bank of China | |
33 | Ping An Insurance | |
34 | Cardinal Health | |
35 | Cigna Group | |
36 | Marathon Petroleum | |
37 | Phillips 66 | |
38 | Sinochem Holdings | |
39 | China Railway Engineering Group | |
40 | Valero Energy | |
41 | Gazprom | |
42 | China National Offshore Oil | |
43 | China Railway Construction | |
44 | China Baowu Steel Group | |
45 | Mitsubishi | |
46 | Ford Motor | |
47 | Mercedes-Benz Group | |
48 | Home Depot | |
49 | Bank of China | |
50 | General Motors | |
51 | Elevance Health | |
52 | JD.com | |
53 | JPMorgan Chase | |
54 | China Life Insurance | |
55 | Electricité de France | |
56 | Equinor | |
57 | BMW | |
58 | Kroger | |
59 | Enel | |
60 | Centene | |
61 | ENI | |
62 | China Mobile Communications | |
63 | China Communications Construction | |
64 | Verizon Communications | |
65 | China Minmetals | |
66 | Walgreens Boots Alliance | |
67 | Allianz | |
68 | Alibaba Group Holding | |
69 | Xiamen C&D | |
70 | Honda Motor | |
71 | Petrobras | |
72 | Shandong Energy Group | |
73 | E.ON | |
74 | China Resources | |
75 | Fannie Mae | |
76 | China Energy Investment | |
77 | Comcast | |
78 | AT&T | |
79 | Deutsche Telekom | |
80 | Pemex | |
81 | Meta Platforms | |
82 | Bank of America | |
83 | China Southern Power Grid | |
84 | SAIC Motor | |
85 | Hyundai Motor | |
86 | China Post Group | |
87 | COFCO | |
88 | Reliance Industries | |
89 | Engie | |
90 | Target | |
91 | AXA | |
92 | SK | |
93 | Mitsui | |
94 | Indian Oil | |
95 | Xiamen ITG Holding Group | |
96 | Itochu | |
97 | Dell Technologies | |
98 | Archer Daniels Midland | |
99 | Citigroup | |
100 | CITIC Group |
Next 100 | ||
---|---|---|
101 | UPS | |
102 | Pfizer | |
103 | DHL Group | |
104 | Banco Santander | |
105 | PowerChina | |
106 | Nestlé | |
107 | Life Insurance Corp. of India | |
108 | Lowe’s | |
109 | NTT (Nippon Telegraph & Telephone) | |
110 | PTT | |
111 | Huawei Investment & Holding | |
112 | Johnson & Johnson | |
113 | Sinopharm | |
114 | FedEx | |
115 | COSCO Shipping | |
116 | Humana | |
117 | Brookfield | |
118 | Bosch | |
119 | BASF | |
120 | People’s Insurance Co. of China | |
121 | Royal Ahold Delhaize | |
122 | ENEOS Holdings | |
123 | Hengli Group | |
124 | Amer International Group | |
125 | Carrefour | |
126 | Energy Transfer | |
127 | BNP Paribas | |
128 | State Farm Insurance | |
129 | Seven & I Holdings | |
130 | HSBC Holdings | |
131 | China FAW Group | |
132 | China Telecommunications | |
133 | Freddie Mac | |
134 | Crédit Agricole | |
135 | PepsiCo | |
136 | Zhejiang Rongsheng Holding Group | |
137 | Assicurazioni Generali | |
138 | Wuchan Zhongda Group | |
139 | Petronas | |
140 | Sony | |
141 | Pertamina | |
142 | XMXYG | |
143 | Christian Dior | |
144 | Wells Fargo | |
145 | Walt Disney | |
146 | China North Industries Group | |
147 | Tencent Holdings | |
148 | Japan Post Holdings | |
149 | ConocoPhillips | |
150 | Aviation Industry Corp. of China | |
151 | Maersk Group | |
152 | Tesla | |
153 | Hitachi | |
154 | Procter & Gamble | |
155 | ArcelorMittal | |
156 | Tesco | |
157 | Pacific Construction Group | |
158 | Oil & Natural Gas | |
159 | U.S. Postal Service | |
160 | Nissan Motor | |
161 | Bank of Communications | |
162 | Siemens | |
163 | Jinneng Holding Group | |
164 | Albertsons | |
165 | Guangzhou Automobile Industry Group | |
166 | Aluminum Corp. of China | |
167 | General Electric | |
168 | Taiwan Semiconductor | |
169 | Shaanxi Coal & Chemical Industry | |
170 | Munich Re Group | |
171 | Jiangxi Copper | |
172 | Shandong Weiqiao Pioneering Group | |
173 | China Vanke | |
174 | Wilmar International | |
175 | China Merchants Group | |
176 | Toyota Tsusho | |
177 | JBS | |
178 | Repsol | |
179 | China Merchants Bank | |
180 | BHP Group | |
181 | Nippon Life Insurance | |
182 | Dai-ichi Life Holdings | |
183 | MetLife | |
184 | Roche Group | |
185 | Goldman Sachs Group | |
186 | Sysco | |
187 | Mitsubishi UFJ Financial Group | |
188 | Dongfeng Motor | |
189 | AEON | |
190 | Marubeni | |
191 | China Poly Group | |
192 | China Pacific Insurance (Group) | |
193 | Beijing Automotive Group | |
194 | Bunge Global | |
195 | RTX | |
196 | Kia | |
197 | Boeing | |
198 | StoneX Group | |
199 | Lockheed Martin | |
200 | Morgan Stanley |
What Is a Global Fortune 500 Company?
The Fortune Global 500 is our annual list of the 500 biggest companies in the world based on their total revenue, while the Fortune 500 only includes companies from the United States.
Which Is Better Fortune 100 or 500?
The top 100 companies on the more important annual Fortune 500 list make up the Fortune 100. Since 1955, the Fortune 500 has ranked companies by how much money they made during their fiscal year.
Is Netflix a Fortune 500 Company?
This year, the video streaming service jumped 53 places to No. 261 on the Fortune 500 list. Its revenue grew by 32.4%, its profits went up, and for the first time, its market cap went over $100 billion.
Is Google a Fortune 500?
Alphabet is the world’s leader in digital ad revenue, thanks mostly to Google’s success and YouTube’s fast growth. In 2020, it became the first company to break into the top 10 of the Fortune 500, with $183 billion in sales and more than $40 billion in profits.